Thank you to everyone who confirmed or revised their Spring 2026 advising holds.ÌýWe set most of the advising holds for continuing students (listed below) by Monday, Sept. 22.
If details of a hold are outstanding or if an SID file has not yet been received, the hold has not been set. Please keep in mind that the Office of the Registrar will begin communication to continuing students about registration for the Spring 2026 term on Monday, Oct. 13, and all holds, including those sourced by SID file, must be applied prior to that date. As a reminder, Wednesday, Oct. 8 at noon is the final advising hold deadline after which no new advising holds will be assigned to continuing students.
Undergraduate Codes & Reasons
Plan | Academic Level | Population | Code | Reason | Notes |
All | IUT | Continuing | S40 | ASIUT | SID file |
ASTR | All | Continuing | S60 | ASTR | – |
CSCI-BA | SID | Continuing | S41 | CSEN | SID file |
PHYS | All | Continuing | S60 | PHYS | – |
XXAS | 50+ | Continuing | S54 | ARSCU | – |
Plan | Academic Level | Population | Code | Reason | Notes |
All | New transfer | Continuing | S40 | BUTR | SID file |
All | Sophomore Base | Continuing | S40 | BASE | SID file |
All | Leeds Launch | Continuing | S53 | BUSN | SID file |
XXBU | 45+ | Continuing | S54 | BUSN | – |
All | SID | Continuing | S63 | BGPA | SID |
All | SID | Continuing | S63 | BUSN | SID |
Plan | Academic Level | Population | Code | Reason | Notes |
Goldshirt | All | Continuing | S52 | ENGR | PENG student group |
AMEN | All | Continuing | S41 | AMEN | SID |
AMEN | All | Continuing | S60 | AMEN | Ìý |
AREN | All | Continuing | S41 | AREN | SID File |
AREN | SID | Continuing | S60 | AREN | SID File |
ASEN | All | Continuing | S41 | ASEN | SID File |
BIEN | All | Continuing | S41 | BIEN | SID File |
BMEN | All | Continuing | S41 | BMEN | SID File |
CBEN | All | Continuing | S41 | CBEN | SID File |
CHEN | All | Continuing | S41 | CHEN | SID File |
CSEN | All | Continuing | S41 | CSEN | SID File |
CSEN | 1WCU sub-plan | Continuing | S41 | WCU | 1WCU sub-plan code |
CVEN | All | Continuing | S41 | CVEN | SID File |
CVEN | JR+ | Continuing | S60 | CVEN | SID File |
CVEN | 1MSC sub-plan | Continuing | S41 | MSC | 1MSC sub-plan code |
ECEN | All | Continuing | S41 | ECEN | SID File |
ECEN | 1MSC sub-plan | Continuing | S41 | MSC | 1MSC sub-plan code |
EEEN | All | Continuing | S41 | EEEN | SID File |
EPEN | All | Continuing | S41 | EPEN | SID File |
EPEN | All | Continuing | S60 | EPEN | Ìý |
EVEN | All | Continuing | S41 | EVEN | SID File |
EVEN | SID | Continuing | S60 | EVEN | SID File |
IDEN | All | Continuing | S41 | IDEN | IDEN-BSIDE |
IDEN | ALL | Continuing | S60 | IDEN | SID File |
MCEN | All | Continuing | S41 | MCEN | SID File |
MCEN | 1MSC sub-plan | Continuing | S41 | MSC | 1MSC sub-plan code |
MCEN | 1WCU sub-plan | Continuing | S41 | WCU | 1WCU sub-plan code |
TMEN | All | Continuing | S41 | TMEN | SID File |
CEAS | All | Continuing | S40 | ENG2 | SID File |
XXEN | All | Continuing | S41 | XXEN | Ìý |
Plan | Academic Level | Population | Code | Reason | Notes |
All | Freshman | Continuing | S41 | ARPLU | SID file |
Plan | Academic Level | Population | Code | Reason | Notes |
– | All | Continuing | S53 | ESUT2 | SID file |
Plan | Academic Level | Population | Code | Reason |
All | All | Continuing, Readmit | S40 | MUSC |
Graduate Codes & Reasons
Plan | Academic Level | Population | Code | Reason |
CLAS | All | Continuing | S41 | CLASG |
IPHY | All | Continuing | S41 | IPHYG |
LING | All | Continuing | S65 | LING |
RLST | All | Continuing | S41 | RLSTG |
Plan | Academic Level | Population | Code | Reason |
BIEN | All | Continuing | S41 | BIENG |
CHEN | All | Continuing | S41 | CHENG |
Student Athletes
Plan | Academic Level | Population | Code | Reason |
All | All | Continuing | S42 | ATHL |